<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressing Matters</title>
	<atom:link href="http://cpcanz.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpcanz.org.nz</link>
	<description>Central Print Council of Aotearoa New Zealand</description>
	<lastBuildDate>Mon, 26 Mar 2012 18:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>In the Frame &amp; Boundless &#8211; Wellington</title>
		<link>http://cpcanz.org.nz/2012/03/in-the-frame-boundless-wellington/</link>
		<comments>http://cpcanz.org.nz/2012/03/in-the-frame-boundless-wellington/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:02:14 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=558</guid>
		<description><![CDATA[New Zealand Academy of Fine Arts 1 Queens Wharf, Wellington 16-27 May, 2012 &#8211; Hours: 10:00 &#8211; 17:00 daily Opening celebration: Tuesday, 16 May, 17:00-19:00 pm, with remarks by Marty Vreede Notes from our Selectors In this selection of printmaking, &#8230; <a href="http://cpcanz.org.nz/2012/03/in-the-frame-boundless-wellington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>New Zealand Academy of Fine Arts</strong><br />
1 Queens Wharf, Wellington<br />
16-27 May, 2012 &#8211; Hours:  10:00 &#8211; 17:00 daily<br />
Opening celebration: Tuesday, 16 May, 17:00-19:00 pm, with remarks by Marty Vreede</p>
<p><strong>Notes from our Selectors</strong><br />
In this selection of printmaking, members of the Central Print Council were invited to submit works in two categories: <em>In the Frame</em>, for more traditional framed prints, and <em>Boundless</em>, where the print could explore possibilities of format beyond the frame. Many printmakers chose to submit work for both arenas, which is a testament to their willingness to participate in the diversity of practice that constitutes contemporary print.</p>
<p>It is one of the strengths and paradoxes of printmaking that it is both rich in tradition and yet always looking for new ways to engage with imagery, materials and processes. Some printmakers are quick to see opportunities in new technologies and some are happier with time-tested techniques. The variety of prints shown in this exhibition certainly reflects both positions.</p>
<p>In selecting for both <em>In the Frame</em> and <em>Boundless</em> we were looking for a work to be successful within its own terms of reference. Be it a simple direct botanical study or a work which included a wringer and origami-like printed shirts, a moving image or a woodcut, such differences require a change in a viewer’s reading of them. There was not an easy formula to be applied and all the works could not be seen through the same lens. So we would encourage you to also see the work in this way: as individual pieces each with their different register.</p>
<p>An exhibition that is entirely printmaking is, unfortunately, a rare occurrence and therefore something to be celebrated. To the organisers who have made this show happen, and equally to the exhibitors showing their work, congratulations are in order.</p>
<p>Also, thank you to Central Print Council for the opportunity to be part of this survey of print.</p>
<p style="text-align: right;"><em>&#8211;  Jill Webster &amp; Anthony Davies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2012/03/in-the-frame-boundless-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Frame &amp; Boundless &#8211; Hastings</title>
		<link>http://cpcanz.org.nz/2012/03/in-the-frame-boundless-hastings/</link>
		<comments>http://cpcanz.org.nz/2012/03/in-the-frame-boundless-hastings/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:51:47 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Hastings]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=553</guid>
		<description><![CDATA[Hastings Community Arts Centre 106 Russell Street, Hastings 9-30 March, 2012 &#8211; Hours: 9:30–16:00 Mon–Fri, 10:00–14:00 Sat Floor talk by the selector, Jill Webster on Saturday, 24 March, at 14:00 This joint exhibition includes work by Central Print Council members &#8230; <a href="http://cpcanz.org.nz/2012/03/in-the-frame-boundless-hastings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Hastings Community Arts Centre</strong><br />
106 Russell Street, Hastings<br />
9-30 March, 2012 &#8211; Hours: 9:30–16:00 Mon–Fri, 10:00–14:00 Sat<br />
Floor talk by the selector, Jill Webster on Saturday, 24 March, at 14:00</p>
<p>This joint exhibition includes work by Central Print Council members from throughout New Zealand and from Scotland, Australia and the Netherlands.</p>
<p>The selectors are Jill Webster and Anthony Davies. Jill, who is the print tutor at EIT in Hawkes Bay, is committed to pushing the boundaries of traditional print. Anthony is a Whanganui-based printmaker of national and international note; he has taught and exhibited extensively worldwide.</p>
<p>We are grateful for the wealth of experience and expertise Jill and Anthony brought to the selection process and for the care they devoted to their duties.</p>
<p>Most of the works are for sale but must remain in the exhibition until it closes in May. Prices <em>do not include the frames</em>; the frames remain the property of Central Print Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2012/03/in-the-frame-boundless-hastings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How could we resist? &#8211; Auckland</title>
		<link>http://cpcanz.org.nz/2011/07/how-could-we-resist-auckland/</link>
		<comments>http://cpcanz.org.nz/2011/07/how-could-we-resist-auckland/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:04:11 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=517</guid>
		<description><![CDATA[The mini print exhibition “How can we resist” is now travelling to Auckland. It will be housed in the brand new “Mount Eden Village Centre” on Ngauruhoe Street in Mount Eden. The works will be displayed in the beautifully designed &#8230; <a href="http://cpcanz.org.nz/2011/07/how-could-we-resist-auckland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The mini print exhibition “How can we resist” is now travelling to Auckland. It will be housed in the brand new “Mount Eden Village Centre” on Ngauruhoe Street in Mount Eden. The works will be displayed in the beautifully designed entrance of the Village Centre. The prints will  be the first exhibition in this space since it was completed last year.</p>
<p>The opening night is Tuesday 26 July, 7.30. Closing date: Monday 15 August 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2011/07/how-could-we-resist-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Kunc</title>
		<link>http://cpcanz.org.nz/2011/05/karen-kunc/</link>
		<comments>http://cpcanz.org.nz/2011/05/karen-kunc/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:17:32 +0000</pubDate>
		<dc:creator>Anna Nelson</dc:creator>
				<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[Charles Cohan]]></category>
		<category><![CDATA[Karen Kunc]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=511</guid>
		<description><![CDATA[Charles Cohan suggested his workshop students look at Karen Kunc&#8216;s work. YouTube has six clips of her taking a workshop, well worth a look. Part 1 &#124; Part 2 &#124; Part 3 &#124; Part 4 &#124; Part 5 &#124; Part &#8230; <a href="http://cpcanz.org.nz/2011/05/karen-kunc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Charles Cohan suggested his workshop students look at <a href="http://www.karen-kunc.com/" target="_blank">Karen Kunc</a>&#8216;s work. YouTube has six clips of her taking a workshop, well worth a look.<br />
<a href="http://www.youtube.com/watch?v=Ff-sv3FXO4Q" target="_blank">Part 1</a> | <a href="http://www.youtube.com/watch?v=fyJ1ytcXjcM" target="_blank">Part 2</a> | <a href="http://www.youtube.com/watch?v=u_eUmp1gSQ0" target="_blank">Part 3</a> | <a href="http://www.youtube.com/watch?v=E3azd7QDQds" target="_blank">Part 4</a> | <a href="http://www.youtube.com/watch?v=v45ccliKhmc" target="_blank">Part 5</a> | <a href="http://www.youtube.com/watch?v=r-kYVgS96mo" target="_blank">Part 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2011/05/karen-kunc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Press Movement</title>
		<link>http://cpcanz.org.nz/2011/03/private-press-movement/</link>
		<comments>http://cpcanz.org.nz/2011/03/private-press-movement/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:56:09 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[art history]]></category>
		<category><![CDATA[book arts]]></category>
		<category><![CDATA[Arts and Crafts Movement]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Kelmscott Press]]></category>
		<category><![CDATA[Private Press Movement]]></category>
		<category><![CDATA[Professor Florence Boos]]></category>
		<category><![CDATA[Victorians]]></category>
		<category><![CDATA[William Morris]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=496</guid>
		<description><![CDATA[The Private Press Movement rose to strength in the late 19th and early 20th centuries. William Morris&#8217;s Kelmscott Press (founded in 1890) can be seen to be the flagship for the movement, and Morris himself as the champion. Essentially the &#8230; <a href="http://cpcanz.org.nz/2011/03/private-press-movement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpcanz.org.nz/wp-content/uploads/2011/03/morris.jpg" alt="The Rubaiyat of Omar Khayyam<br />
1872 - William Morris" title="The Rubaiyat of Omar Khayyam<br />
1872 - William Morris" width="550" height="409" class="align-center frame size-full wp-image-500" /></p>
<p>The Private Press Movement rose to strength in the late 19th and early 20th centuries. William Morris&#8217;s Kelmscott Press (founded in 1890) can be seen to be the flagship for the movement, and Morris himself as the champion. Essentially the movement was about the creation of books using traditional printing and binding methods, and as might be expected as part of the Arts and Crafts movement, there was a strong focus on creating books that were not only for reading or conveying information but that they were works of art in and of themselves.</p>
<p>The Victorians had mechanised book manufacture and this, along with the use of cheaper materials, had meant cheap books were widely available. Morris and Kelmscott Press produced high quality books using handmade paper, traditional inks, and, at times, unique and specially designed typefaces. Contrary to Morris&#8217;s socialist leanings, the books were luxury items &#8211; beautifully conceived designs with considered type, page design, format, illustration, use of colour, and bindings. Nothing was left to change and the end results were coherent designed works, significantly more than the typical consumer edition. Despite the high end production values and associated costs, Kelmscott Press produced quite significant numbers of editions &#8212; more than 18,000 copies of 53 different works between 1891 and 1898.</p>
<p>Professor Florence Boos, from the University of Iowa has created <a href="http://replay.waybackmachine.org/20091120220852/http://english.uiowa.edu/courses/boos/galleries/morris_illuminations/index.htm">a gallery of Morris illuminations and books</a>. The above photo of <em>The Rubaiyat of Omar Khayyam</em> from 1872 forms part of the collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2011/03/private-press-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPCANZ Annual General Meeting &#8211; 2011</title>
		<link>http://cpcanz.org.nz/2011/02/cpcanz-annual-general-meeting-2011/</link>
		<comments>http://cpcanz.org.nz/2011/02/cpcanz-annual-general-meeting-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:25:35 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[AGM]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=481</guid>
		<description><![CDATA[CPCANZ Annual General Meeting &#8212; 19 March, 2011. 4.30 – 6.00pm We are having the AGM on the same time as the Whanganui Open Studios. So come to visit Whanganui artists in their studios from 10.00am through 4.00pm and then &#8230; <a href="http://cpcanz.org.nz/2011/02/cpcanz-annual-general-meeting-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CPCANZ Annual General Meeting &#8212; 19 March, 2011.  4.30 – 6.00pm</p>
<p>We are having the AGM on the same time as the Whanganui Open Studios.  So come to visit Whanganui artists in their studios from 10.00am through 4.00pm and then at 4.30pm attend the AGM.</p>
<p>The AGM will be held in the Whanganui UCOL Print Workshop at 24 Taupo Quay, Whanganui .</p>
<p>For more information on the wonderful studios to visit and plan your day go to <a href="http://www.openstudios.co.nz" target="_blank">www.openstudios.co.nz</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2011/02/cpcanz-annual-general-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own platen press</title>
		<link>http://cpcanz.org.nz/2010/12/make-your-own-platen-press/</link>
		<comments>http://cpcanz.org.nz/2010/12/make-your-own-platen-press/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:22:24 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[book arts]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Instructables]]></category>
		<category><![CDATA[platen press]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[Trademe]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=471</guid>
		<description><![CDATA[The legendary Instructables has documented the step-by-step construction of a platen press made from wood and a 6 ton hydraulic jack (bottle jack). The construction methods appear to be well within the reach of someone with reasonable woodworking skills and &#8230; <a href="http://cpcanz.org.nz/2010/12/make-your-own-platen-press/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.instructables.com/image/FDX3PTFGGPET738/Printing-Press.jpg" class="align-center frame" alt="image from http://www.instructables.com" /><br />
The legendary <a href="http://www.instructables.com/" target="_blank">Instructables</a> has documented the <a href="http://www.instructables.com/id/Printing-Press/" target="_blank">step-by-step construction of a platen press</a> made from wood and a 6 ton hydraulic jack (bottle jack). </p>
<p>The construction methods appear to be well within the reach of someone with reasonable woodworking skills and access to a table saw, a radial arm saw, a band saw, and a heavy duty drill, along with some common hand tools. The wood could be recycled timber, and <a href="http://www.trademe.co.nz/Trade-Me-Motors/Car-parts-accessories/Tools-repair-kits/Jacks/mcat-0001-0877-2900-8654-.htm" target="_blank">hydraulic jacks are available on Trademe</a> for under $100.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2010/12/make-your-own-platen-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank Your Lucky Stars &#8211; Shelley Bay, Wellington</title>
		<link>http://cpcanz.org.nz/2010/11/thank-your-lucky-stars-shelley-bay-wellington/</link>
		<comments>http://cpcanz.org.nz/2010/11/thank-your-lucky-stars-shelley-bay-wellington/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:10:51 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Blackmore Jean Gallery]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Jodie Cunningham]]></category>
		<category><![CDATA[Marci Tackett]]></category>
		<category><![CDATA[Sharon Hall]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=431</guid>
		<description><![CDATA[Thank Your Lucky Stars Works on paper, paint and glass by Jodie Cunningham, Marci Tackett, and Sharon Hall opening event Saturday 20th November 2010 11-2pm exhibition runs November 20 &#8211; December 8th 2010 Blackmore Jean Gallery, Shelley Bay, Miramar Peninsula, &#8230; <a href="http://cpcanz.org.nz/2010/11/thank-your-lucky-stars-shelley-bay-wellington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpcanz.org.nz/wp-content/uploads/2010/11/ThankYourLuckyStarsFinal.jpeg" alt="Thank Your Lucky Stars exhibition" class="alignleft frame" /><strong>Thank Your Lucky Stars</strong>  </p>
<p>Works on paper, paint and glass by Jodie Cunningham, Marci Tackett, and Sharon Hall</p>
<p>opening event<br />
Saturday 20th November 2010 11-2pm</p>
<p>exhibition runs<br />
November 20 &#8211; December 8th 2010</p>
<p>Blackmore Jean Gallery, Shelley Bay, Miramar Peninsula, Wellington<br />
Gallery hours 11-4 Tuesday to Saturday and 12-4 Sunday</p>
<p><strong>About the artists</strong>:<br />
<strong>Marci Tackett</strong>’s creative process revolves around the interplay between assertion, destruction and surrender. She says of her work “I feel the need to come very close to destroying the piece in order to get to know what is at the heart of it; to find its voice and reason. Once there we proceed together”. An Island Bay based artist, Marci studied fine art in the United States in the 1990’s and moved to Wellington in 2006. Her practice includes printmaking and oil painting as well as encaustic and a range of dry media. She teaches printmaking at The Learning Connexion School of Art and Creativity and runs Snapshot &#8211; a studio and periodic gallery space adjacent to The Empire in Island Bay, Wellington. <a href="http://www.marcitackett.com" target="_blank">www.marcitackett.com</a></p>
<p><strong>Sharon Hall</strong>, a Kapiti Coast based glass artist has had an eventful year. A finalist in the 2010 Molly Morpeth Canaday 3D award, she also received the 2010 Emerging Artist Award in the Horowhenua Annual Review. Sharon studied Glass in Nelson and graduated with a Bachelour of fine arts from Whanganui in 1998. She has had a successful national practice for the last 10 years. Prior to moving to Wellington she worked for a number of years for the World of Wearable Arts and Hogland Art Glass. She combines working at her home glass studio with teaching at The Learning Connexion School of Art and Creativity. Her current body of work uses the lost wax cast glass method and explores ideas of luck, superstition and success. This body of work has been aptly described as Alison in Wonderland meets the BFG meets 3rd form Science. <a href="http://www.sharonhallglass.com" target="_blank">www.sharonhallglass.com</a></p>
<p><strong>Jodie Cunningham</strong> paints from her home studio in Canberra, Australia and is currently working as a Lecturer in Visual Art and Design at Canberra Institute of Technology. She has exhibited widely in solo and group exhibitions in Australia and the USA. In 2002 she completed a Master of Fine Arts, by research at the College of Fine Arts, University of New South Wales. Prior to that Cunningham studied at Hunter College of the City University of New York, funded by the Fulbright Scholarship for the Visual and Performing Arts, 1999/2000 and a Rotary Ambassadorial Scholarship 1999/2000. She graduated from Canberra School of Art in 1996, gaining the University Medal in Visual Art. <a href="http://art.jodiecunningham.com">art.jodiecunningham.com</a></p>
<p>Blackmore Jean Gallery, Shelley Bay, Miramar Peninsula, Wellington<br />
Gallery hours 11-4 Tuesday to Saturday and 12-4 Sunday<br />
Gallery contacts: Anne-Marie Jean 027 3264693 / Jane Blackmore 021 2988743  </p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2010/11/thank-your-lucky-stars-shelley-bay-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCOL Summer School 2011</title>
		<link>http://cpcanz.org.nz/2010/11/ucol-summer-school-2011/</link>
		<comments>http://cpcanz.org.nz/2010/11/ucol-summer-school-2011/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:08:09 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[fibre arts]]></category>
		<category><![CDATA[papermaking]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[summer workshops]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[woodcuts]]></category>
		<category><![CDATA[book arts]]></category>
		<category><![CDATA[drypoint]]></category>
		<category><![CDATA[Graham Hall]]></category>
		<category><![CDATA[harakeke]]></category>
		<category><![CDATA[Marty Vreede]]></category>
		<category><![CDATA[Yoka van Dyk]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=423</guid>
		<description><![CDATA[UCOL Summer School 2011 &#8212; 17 January – 21 January 2011 The UCOL Summer school will be held the week after our CPCANZ summer school. The UCOL menu and enrolment package is available online. The printmaking offerings are Graham Hall &#8230; <a href="http://cpcanz.org.nz/2010/11/ucol-summer-school-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UCOL Summer School 2011 &#8212; 17 January – 21 January 2011</p>
<p>The UCOL Summer school will be held the week after our CPCANZ summer school. The <a href="http://www.ucol.ac.nz/Pages/WhanganuiSummerSchooloftheArts.aspx" target="_blank">UCOL menu and enrolment package is available</a> online.</p>
<p>The printmaking offerings are Graham Hall with drypoint and multiblock woodcut combination, Yoka van Dyk with book arts; and Marty Vreede with harakeke paper making</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2010/11/ucol-summer-school-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPCANZ Summer School 2011</title>
		<link>http://cpcanz.org.nz/2010/11/cpcanz-summer-school-2011/</link>
		<comments>http://cpcanz.org.nz/2010/11/cpcanz-summer-school-2011/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:56:35 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[summer workshops]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[Marty Vreede]]></category>
		<category><![CDATA[Patrick Cush]]></category>
		<category><![CDATA[photopolymer]]></category>
		<category><![CDATA[printmaker]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=412</guid>
		<description><![CDATA[This year we have decided to have an Open Workshop for the five days with (at this stage) two, workshop demonstrations. The first demonstration will be grained aluminium plate lithography with Whanganui printmaker Patrick Cush and the second demonstration will &#8230; <a href="http://cpcanz.org.nz/2010/11/cpcanz-summer-school-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year we have decided to have an Open Workshop for the five days with (at this stage) two, workshop demonstrations. The first demonstration will be grained aluminium plate lithography with Whanganui printmaker Patrick Cush and the second demonstration will be etching through photopolymer film into zinc plate by Marty Vreede. The rest will be open workshop magic, sharing your own ideas with others.</p>
<p>$130.00 [for members] &#8212; non-members: $165 [waged] / $155 [unwaged]</p>
<p>Please confirm your registration by mailing your cheque (payable to: Central Print Council of Aotearoa New Zealand Inc.) to Central Print Council of Aotearoa New Zealand, P O Box 7131, Wanganui 4541, New Zealand. If you wish to pay by direct credit: Central Print Council of Aotearoa Westpac 03 0791 0387378 00. Please remember to include your details (email address perhaps) on the deposit so we can match your payment and registration. </p>
<p><strong><a href="http://cpcanz.org.nz/events/?regevent_action=register&#038;event_id=3&#038;name_of_event=CPCANZ%20Summer%20School%202011">Register online</a></strong></p>
<p>The CPCANZ Summer School will be held in the Whanganui UCOL Print Workshop at 24 Taupo Quay, Whanganui.  For accommodation enquiries please contact Julia &#8211; pjellery@clear.net.nz &#8211; phone 06 343 2344</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2010/11/cpcanz-summer-school-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Treatise on Etching</title>
		<link>http://cpcanz.org.nz/2010/10/a-treatise-on-etching/</link>
		<comments>http://cpcanz.org.nz/2010/10/a-treatise-on-etching/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:46:21 +0000</pubDate>
		<dc:creator>lynsey</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[aquatint]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[impressionist]]></category>
		<category><![CDATA[improvisation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Maxime Lalanne]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project gutenburg]]></category>

		<guid isPermaLink="false">http://cpcanz.org.nz/?p=396</guid>
		<description><![CDATA[A Treatise on Etching by Maxime Lalanne (François Antoine Maxime Lalanne) is available as an e-book, a free download from Project Gutenberg. It is in English &#8211; a translation from the original (1880) French second edition. The writing has stood &#8230; <a href="http://cpcanz.org.nz/2010/10/a-treatise-on-etching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://cpcanz.org.nz/wp-content/uploads/2010/10/i005sm.jpg" alt="image by Maxime Lalanne (François Antoine Maxime Lalanne)" title="i005sm" width="350" height="493" class="size-full wp-image-407 alignleft frame" /><strong>A Treatise on Etching</strong> by Maxime Lalanne (François Antoine Maxime Lalanne) is available as an e-book, a <a href="http://www.gutenberg.org/dirs/3/3/7/5/33751/33751-h/33751-h.htm" target="_blank">free download from Project Gutenberg</a>. </p>
<p>It is in English &#8211; a translation from the original (1880) French second edition. The writing has stood the test of time rather well &#8211; with just a few allowances for the language &#8211; the English of 1880 needs some translation to our contemporary understandings &#8211; the book is informative and remains quite entertaining. </p>
<p>The work focuses on etching of landscapes and gives a good understanding of the aesthetics and attitudes of the day. Lalanne&#8217;s approach to etching was to use line &#8211; he tends to see dry point as a method of correcting mistakes, and makes scant use of aquatinting. There&#8217;s a purity and clarity in his work &#8211; refined lines, and plate tone more than sufficient to provide rich contrast. This kind of clarity preempts impressionist and the widespread use of photography for print purposes, and yet Lalanne&#8217;s work hints at the artistic and technological developments to follow.</p>
<p>Some aesthetic and attitude advice:</p>
<blockquote><p><strong>Spirit in which the Etcher must work</strong>. — Follow your feeling, combine your modes of expression, establish points of comparison, and adopt from among the practical means at command (which depend on the effect, and on which the effect depends) those which will best render the effect desired: this is the course to be followed by the etcher. There is plenty of the instinctive which practice will develop in him, and in this he will find a growing charm and an irresistible attraction. What happy effects, what surprises, what unforeseen discoveries, when the varnish is removed from the plate! A bit of good luck and of inspiration often does more than a methodical rule, whether we are engaged on subjects of our own invention, — <em>capricci</em>, as the Italians call them, — or whether we are drawing from nature directly on the copper. The great aim is to arrive at the first onset at the realization of our ideas as they are present in our mind. An etching must be virginal, like an improvisation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cpcanz.org.nz/2010/10/a-treatise-on-etching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Could We Resist? – Taupo</title>
		<link>http://cpcanz.org.nz/2010/09/how-could-we-resist-%e2%80%93-taupo/</link>
